Přehled skutečných výrobců zdrojů různých značek
Strana 1 z 8
Výrobce zdroje | Model | Výkon | Výrobce desky zdroje | Poznámka | Recenze |
ABS | BZ800 | 800 W | Topower | HardOCP | |
ABS | Dark Beret (DB850-M-BRZ) | 850 W | ATNG Power | 80+ Bronze, modulární kabeláž | |
ABS | Dark Beret (DB1000-M-BRZ) | 1000 W | ATNG Power | 80+ Bronze, modulární kabeláž | |
ABS | ITZ1300 | 1300 W | Topower | Na vyšších výkonech mimo ATX specifikace, modulární kabeláž | HardOCP |
ABS | Majesty (MJ900-M) | 900 W | ATNG Power | 80+ Gold, modulární kabeláž | |
ABS | Majesty (MJ1100-M) | 1100 W | ATNG Power | 80+ Gold; DC-DC konverze z jediné silné 12V větve, při vyšších výkonech zcela mimo ATX specifikace | HardOCP |
ABS | SL850 | 850 W | Enermax | 80+ Silver, modulární kabeláž | |
ABS | SL1050 | 1050 W | Enermax | 80+ Silver, modulární kabeláž | |
Aerocool | AP-450 | 450 W | Andyson | ||
Aerocool | AP-550 | 550 W | Andyson | ||
Aerocool | AP-650 | 650 W | Andyson | ||
Aerocool | AP Pro (APS-DE-450-BRI) | 450 W | Andyson | 80+ Bronze | |
Aerocool | AP Pro (APS-DE-550-BRI) | 550 W | Andyson | 80+ Bronze | |
Aerocool | AP Pro (APS-DE-650-BRI) | 650 W | Andyson | 80+ Bronze | |
Aerocool | Aero Power (EN30229) | 350 W | Andyson | ||
Aerocool | Aero Power (EN30236) | 450 W | Andyson | ||
Aerocool | Aero Power (EN30243) | 550 W | Andyson | ||
Aerocool | Aero Power II/SE (EN30168) | 350 W | Andyson | ||
Aerocool | Aero Power II/SE (EN30175) | 450 W | Andyson | ||
Aerocool | Aero Power II/SE (EN30182) | 550 W | Andyson | ||
Aerocool | CS-300(YY) | 300 W | Channel Well Technology | 80+ Bronze | |
Aerocool | CS-400(YY) | 400 W | Channel Well Technology | 80+ Bronze | |
Aerocool | CS-500(YY) | 500 W | Channel Well Technology | 80+ Bronze | |
Aerocool | CS-600(YY) | 600 W | Channel Well Technology | 80+ Bronze | |
Aerocool | E78-430 | 430 W | HEC Compucase | Stejná deska jako v E80, E85, V12XT | |
Aerocool | E78-530 | 530 W | HEC Compucase | Stejná deska jako v E80, E85, V12XT | |
Aerocool | E78-730 | 730 W | HEC Compucase | Stejná deska jako v E80, E85, V12XT | |
Aerocool | E80-500 | 500 W | HEC Compucase | Stejná deska jako v E78, E85, V12XT | |
Aerocool | E80-600 | 600 W | HEC Compucase | Stejná deska jako v E78, E85, V12XT | Hardware Secrets |
Aerocool | E80-700 | 700 W | HEC Compucase | Stejná deska jako v E78, E85, V12XT | |
Aerocool | E85-550 | 550 W | HEC Compucase | Stejná deska jako v E78, E80, V12XT | |
Aerocool | E85M-550 | 550 W | HEC Compucase | 80+ Bronze, modulární kabeláž; mimo ATX specifikace, stejná deska jako v E78, E80, V12XT | Hardware Secrets |
Aerocool | E85-700 | 700 W | HEC Compucase | 80+ Bronze, stejná deska jako v E78, E80, V12XT | |
Aerocool | E85M-700 | 700 W | HEC Compucase | 80+ Bronze, modulární kabeláž, stejná deska jako v E78, E80, V12XT | |
Aerocool | GT-500 | 500 W | Channel Well Technology | 80+ Bronze | |
Aerocool | GT-500S | 500 W | HEC Compucase | 80+ Bronze modulární kabeláž | |
Aerocool | GT-500SG | 500 W | HEC Compucase | 80+ Gold, modulární kabeláž | Computerbase.de, Anandtech |
Aerocool | GT-700 | 700 W | HEC Compucase | 80+ Bronze | |
Aerocool | GT-700S | 700 W | HEC Compucase | 80+ Bronze, modulární kabeláž | |
Aerocool | GT-700SG | 700 W | HEC Compucase | 80+ Gold, modulární kabeláž | TechPowerUp, Overclockers.ru |
Aerocool | GT-1050S | 1050 W | Andyson | 80+ Bronze, modulární kabeláž | |
Aerocool | GT-1050SG | 1050 W | HEC Compucase | 80+ Gold, modulární kabeláž | KitGuru |
Aerocool | 650 HorsePower | 650 W | Channel Well Technology | 80+, modulární kabeláž; stejná deska jako v Corsair VX550, TX750, TX850, TX950, XigmatekNRP-MC851, Thermaltake Toughpower 750 W | |
Aerocool | 750 HorsePower | 750 W | Channel Well Technology | 80+, modulární kabeláž; stejná deska jako v Corsair VX550, TX750, TX850, TX950, XigmatekNRP-MC851, Thermaltake Toughpower 750 W | Hardware Secrets |
Aerocool | 1020 HorsePower | 1020 W | Channel Well Technology | 80+, modulární kabeláž | |
Aerocool | Integrator 500 W | 500 W | Andyson | ||
Aerocool | Integrator 600 W | 600 W | Andyson | KitGuru | |
Aerocool | Integrator 700 W | 700 W | Andyson | ||
Aerocool | KCAS-400W | 400 W | Andyson | 80+ Bronze | |
Aerocool | KCAS-500W | 500 W | Andyson | 80+ Bronze | |
Aerocool | KCAS-600W | 600 W | Andyson | 80+ Bronze | |
Aerocool | KCAS-700W | 700 W | Andyson | 80+ Bronze | |
Aerocool | Strike X-500 | 500 W | Andyson | 80+ Bronze | |
Aerocool | Strike X-500 Army Edition | 500 W | Andyson | 80+ Bronze | |
Aerocool | Strike X-500M | 500 W | Andyson | 80+ Bronze, modulární kabeláž | |
Aerocool | Strike X-600 | 600 W | Andyson | 80+ Bronze | PCCentre |
Aerocool | Strike X-600 Army Edition | 600 W | Andyson | 80+ Bronze | |
Aerocool | Strike X-600M | 600 W | Andyson | 80+ Bronze, modulární kabeláž | |
Aerocool | Strike X-800 | 800 W | Andyson | 80+ Silver | X-bit labs, KitGuru |
Aerocool | Strike X-800 Army Edition | 800 W | Andyson | 80+ Silver | |
Aerocool | Strike X-1100 | 1100 W | Andyson | 80+ Gold | |
Aerocool | Strike X-1100 Army Edition | 1100 W | Andyson | 80+ Gold | |
Aerocool | Templarius Power Imperator 550 | 550 W | Andyson | 80+ Bronze | |
Aerocool | Templarius Power Imperator 650 | 650 W | Andyson | 80+ Bronze | |
Aerocool | Templarius Power Imperator 750 | 750 W | Andyson | 80+ Silver, modulární kabeláž | |
Aerocool | Templarius Power Imperator 850 | 850 W | Andyson | 80+ Silver, modulární kabeláž | |
Aerocool | Templarius Power Imperator 1150 | 1150 W | Andyson | 80+ Gold, modulární kabeláž | |
Aerocool | Turbine Power (450W-EN30311) | 450 W | Andyson | Modulární kabeláž | |
Aerocool | Turbine Power (450W/PFC-EN30298) | 450 W | Andyson | Modulární kabeláž | |
Aerocool | Turbine Power (550W-EN30281) | 550 W | Andyson | Modulární kabeláž | |
Aerocool | Turbine Power (550W/PFC-EN30304) | 550 W | Andyson | Modulární kabeláž | |
Aerocool | VP-450 | 450 W | Andyson | ||
Aerocool | VP PRO-500 | 500 W | Channel Well Technology | ||
Aerocool | VP-550 | 550 W | Andyson | X-Bit Labs | |
Aerocool | VP PRO-600 | 600 W | Channel Well Technology | ||
Aerocool | VP-650 | 650 W | Andyson | X-Bit Labs | |
Aerocool | VP PRO-700 | 700 W | Channel Well Technology | ||
Aerocool | VP-750 | 750 W | Andyson | X-Bit Labs | |
Aerocool | V12XT-600 | 600 W | HEC Compucase | 80+ Bronze, mimo ATX specifikace, stejná deska jako v E85 | Hardware Secrets |
Aerocool | V12XT-700 | 700 W | HEC Compucase | 80+ Bronze | |
Aerocool | V12XT-800 | 800 W | HEC Compucase | 80+ Bronze, shořel v přetížení | Overclockers.ru |
Aerocool | V12XT-1000 | 1000 W | HEC Compucase | 80+ Bronze, na plné zátěži mimo ATX specifikace | |
Aerocool | Zerodba (S450-EN30373) | 450 W | Andyson | ||
Aerocool | Zerodba (450-EN30397) | 450 W | Andyson | ||
Aerocool | Zerodba (S500-EN30359) | 500 W | Andyson | JonnyGURU | |
Aerocool | Zerodba (S500/PFC-EN30410) | 500 W | Andyson | ||
Aerocool | Zerodba (S550-EN30380) | 550 W | Andyson | ||
Aerocool | Zerodba (550-EN30403) | 550 W | Andyson | ||
Aerocool | Zerodba (S620-EN30366) | 620 W | Andyson | ||
Aerocool | Zerodba (S620/PFC-EN30427) | 620 W | Andyson | ||
Akasa | Cobra Power (AK-PA065AM05) | 650 W | Sirtec | 80+ Bronze | |
Akasa | Cobra Power (AK-PA075AM05) | 750 W | Sirtec | 80+ Bronze | |
Akasa | Cobra Power (AK-PA085AM05) | 850 W | Sirtec | 80+ Bronze | |
Akasa | Eco-Friendly Power (AK-PT040FG) | 400 W | Enhance Electronics | 80+ | |
Akasa | Eco-Friendly Power (AK-PT050FG) | 500 W | Enhance Electronics | 80+ Bronze | Anandtech |
Akasa | Eco-Friendly Power (AK-PT060FG) | 600 W | Enhance Electronics | 80+ | |
Akasa | ES Power (AK-P350AG8-SL) | 350 W | ShenZhen Xin Hui Yuan Electronics | ||
Akasa | ES Power (AK-P450AG8-SL) | 450 W | ShenZhen Xin Hui Yuan Electronics | ||
Akasa | ES Power (AK-P550AG8-SL) | 550 W | ShenZhen Xin Hui Yuan Electronics | ||
Akasa | ES Power (AK-P600AG8-SL) | 600 W | ShenZhen Xin Hui Yuan Electronics | ||
Akasa | Essential Power (AK-PD030FG) | 300 W | Sirtec | 80+ | Hardware Secrets |
Akasa | Essential Power (AK-P350PG) | 350 W | ShenZhen Xin Hui Yuan Electronics | Na vyšší zátěži mimo ATX specifikace | Hardware Secrets |
Akasa | Essential Power (AK-P0350FG) | 350 W | 80+ Bronze | ||
Akasa | Freedom Power (AK-PSS075FGM) | 750 W | Super Flower | 80+ Bronze, modulární kabeláž | |
Akasa | Freedom Power (AK-PSS100FGM) | 1000 W | Super Flower | 80+ Bronze, modulární kabeláž | |
Akasa | Pax Power (AK-P460FG-BL) | 460 W | Enhance Electronics | ||
Akasa | Pax Power (AK-P050FG7-BK) | 500 W | Enhance Electronics | Hardware Secrets | |
Akasa | Pax Power (AK-P050FG7-BL) | 500 W | Enhance Electronics | ||
Akasa | Power + IQ (AK-P550FH) | 550 W | Enhance Electronics | ||
Akasa | Power + IQ (AK-P650FH) | 650 W | Enhance Electronics | ||
Akasa | Power 80+ (AK-P040FG8-BK) | 400 W | Enhance Electronics | 80+ Bronze | |
Akasa | Power 80+ (AK-P050FG8-BK) | 500 W | Enhance Electronics | 80+ | |
Akasa | Power 80+ (AK-P060FG8-BK) | 600 W | Enhance Electronics | ||
Akasa | Power Extreme (AK-PS120FG-BKUK) | 1200 W | Enhance Electronics | 80+ | |
Akasa | Power Max (AK-P085FG) | 850 W | Enhance Electronics | 80+ | |
Akasa | Power Max (AK-P0100FG) | 1000 W | Enhance Electronics | 80+ | Anandtech, X-bit labs |
Akasa | Venom Power (AK-PA055AM01) | 550 W | Andyson | Modulární kabeláž | TechPowerUp |
Akasa | Venom Power (AK-PA075AM01) | 750 W | Andyson | Modulární kabeláž | VR-Zone |
Akasa | Venom Power (AK-PA085AM03) | 850 W | Andyson | 80+ Gold, modulární kabeláž | TechPowerUp |
Akasa | Venom Power (AK-PA100AM03) | 1000 W | Andyson | 80+ Gold, modulární kabeláž | VR-Zone |
- Předchozí
- Další >>