Přehled skutečných výrobců zdrojů různých značek
Výrobce zdroje | Model | Výkon | Výrobce desky zdroje | Poznámka | Recenze |
ABS | BZ800 | 800 W | Topower | HardOCP | |
ABS | Dark Beret (DB850-M-BRZ) | 850 W | ATNG Power | 80+ Bronze, modulární kabeláž | |
ABS | Dark Beret (DB1000-M-BRZ) | 1000 W | ATNG Power | 80+ Bronze, modulární kabeláž | |
ABS | ITZ1300 | 1300 W | Topower | Na vyšších výkonech mimo ATX specifikace, modulární kabeláž | HardOCP |
ABS | Majesty (MJ900-M) | 900 W | ATNG Power | 80+ Gold, modulární kabeláž | |
ABS | Majesty (MJ1100-M) | 1100 W | ATNG Power | 80+ Gold; DC-DC konverze z jediné silné 12V větve, při vyšších výkonech zcela mimo ATX specifikace | HardOCP |
ABS | SL850 | 850 W | Enermax | 80+ Silver, modulární kabeláž | |
ABS | SL1050 | 1050 W | Enermax | 80+ Silver, modulární kabeláž | |
Aerocool | AP-450 | 450 W | Andyson | ||
Aerocool | AP-550 | 550 W | Andyson | ||
Aerocool | AP-650 | 650 W | Andyson | ||
Aerocool | AP Pro (APS-DE-450-BRI) | 450 W | Andyson | 80+ Bronze | |
Aerocool | AP Pro (APS-DE-550-BRI) | 550 W | Andyson | 80+ Bronze | |
Aerocool | AP Pro (APS-DE-650-BRI) | 650 W | Andyson | 80+ Bronze | |
Aerocool | Aero Power (EN30229) | 350 W | Andyson | ||
Aerocool | Aero Power (EN30236) | 450 W | Andyson | ||
Aerocool | Aero Power (EN30243) | 550 W | Andyson | ||
Aerocool | Aero Power II/SE (EN30168) | 350 W | Andyson | ||
Aerocool | Aero Power II/SE (EN30175) | 450 W | Andyson | ||
Aerocool | Aero Power II/SE (EN30182) | 550 W | Andyson | ||
Aerocool | CS-300(YY) | 300 W | Channel Well Technology | 80+ Bronze | |
Aerocool | CS-400(YY) | 400 W | Channel Well Technology | 80+ Bronze | |
Aerocool | CS-500(YY) | 500 W | Channel Well Technology | 80+ Bronze | |
Aerocool | CS-600(YY) | 600 W | Channel Well Technology | 80+ Bronze | |
Aerocool | E78-430 | 430 W | HEC Compucase | Stejná deska jako v E80, E85, V12XT | |
Aerocool | E78-530 | 530 W | HEC Compucase | Stejná deska jako v E80, E85, V12XT | |
Aerocool | E78-730 | 730 W | HEC Compucase | Stejná deska jako v E80, E85, V12XT | |
Aerocool | E80-500 | 500 W | HEC Compucase | Stejná deska jako v E78, E85, V12XT | |
Aerocool | E80-600 | 600 W | HEC Compucase | Stejná deska jako v E78, E85, V12XT | Hardware Secrets |
Aerocool | E80-700 | 700 W | HEC Compucase | Stejná deska jako v E78, E85, V12XT | |
Aerocool | E85-550 | 550 W | HEC Compucase | Stejná deska jako v E78, E80, V12XT | |
Aerocool | E85M-550 | 550 W | HEC Compucase | 80+ Bronze, modulární kabeláž; mimo ATX specifikace, stejná deska jako v E78, E80, V12XT | Hardware Secrets |
Aerocool | E85-700 | 700 W | HEC Compucase | 80+ Bronze, stejná deska jako v E78, E80, V12XT | |
Aerocool | E85M-700 | 700 W | HEC Compucase | 80+ Bronze, modulární kabeláž, stejná deska jako v E78, E80, V12XT | |
Aerocool | GT-500 | 500 W | Channel Well Technology | 80+ Bronze | |
Aerocool | GT-500S | 500 W | HEC Compucase | 80+ Bronze modulární kabeláž | |
Aerocool | GT-500SG | 500 W | HEC Compucase | 80+ Gold, modulární kabeláž | Computerbase.de, Anandtech |
Aerocool | GT-700 | 700 W | HEC Compucase | 80+ Bronze | |
Aerocool | GT-700S | 700 W | HEC Compucase | 80+ Bronze, modulární kabeláž | |
Aerocool | GT-700SG | 700 W | HEC Compucase | 80+ Gold, modulární kabeláž | TechPowerUp, Overclockers.ru |
Aerocool | GT-1050S | 1050 W | Andyson | 80+ Bronze, modulární kabeláž | |
Aerocool | GT-1050SG | 1050 W | HEC Compucase | 80+ Gold, modulární kabeláž | KitGuru |
Aerocool | 650 HorsePower | 650 W | Channel Well Technology | 80+, modulární kabeláž; stejná deska jako v Corsair VX550, TX750, TX850, TX950, XigmatekNRP-MC851, Thermaltake Toughpower 750 W | |
Aerocool | 750 HorsePower | 750 W | Channel Well Technology | 80+, modulární kabeláž; stejná deska jako v Corsair VX550, TX750, TX850, TX950, XigmatekNRP-MC851, Thermaltake Toughpower 750 W | Hardware Secrets |
Aerocool | 1020 HorsePower | 1020 W | Channel Well Technology | 80+, modulární kabeláž | |
Aerocool | Integrator 500 W | 500 W | Andyson | ||
Aerocool | Integrator 600 W | 600 W | Andyson | KitGuru | |
Aerocool | Integrator 700 W | 700 W | Andyson | ||
Aerocool | KCAS-400W | 400 W | Andyson | 80+ Bronze | |
Aerocool | KCAS-500W | 500 W | Andyson | 80+ Bronze | |
Aerocool | KCAS-600W | 600 W | Andyson | 80+ Bronze | |
Aerocool | KCAS-700W | 700 W | Andyson | 80+ Bronze | |
Aerocool | Strike X-500 | 500 W | Andyson | 80+ Bronze | |
Aerocool | Strike X-500 Army Edition | 500 W | Andyson | 80+ Bronze | |
Aerocool | Strike X-500M | 500 W | Andyson | 80+ Bronze, modulární kabeláž | |
Aerocool | Strike X-600 | 600 W | Andyson | 80+ Bronze | PCCentre |
Aerocool | Strike X-600 Army Edition | 600 W | Andyson | 80+ Bronze | |
Aerocool | Strike X-600M | 600 W | Andyson | 80+ Bronze, modulární kabeláž | |
Aerocool | Strike X-800 | 800 W | Andyson | 80+ Silver | X-bit labs, KitGuru |
Aerocool | Strike X-800 Army Edition | 800 W | Andyson | 80+ Silver | |
Aerocool | Strike X-1100 | 1100 W | Andyson | 80+ Gold | |
Aerocool | Strike X-1100 Army Edition | 1100 W | Andyson | 80+ Gold | |
Aerocool | Templarius Power Imperator 550 | 550 W | Andyson | 80+ Bronze | |
Aerocool | Templarius Power Imperator 650 | 650 W | Andyson | 80+ Bronze | |
Aerocool | Templarius Power Imperator 750 | 750 W | Andyson | 80+ Silver, modulární kabeláž | |
Aerocool | Templarius Power Imperator 850 | 850 W | Andyson | 80+ Silver, modulární kabeláž | |
Aerocool | Templarius Power Imperator 1150 | 1150 W | Andyson | 80+ Gold, modulární kabeláž | |
Aerocool | Turbine Power (450W-EN30311) | 450 W | Andyson | Modulární kabeláž | |
Aerocool | Turbine Power (450W/PFC-EN30298) | 450 W | Andyson | Modulární kabeláž | |
Aerocool | Turbine Power (550W-EN30281) | 550 W | Andyson | Modulární kabeláž | |
Aerocool | Turbine Power (550W/PFC-EN30304) | 550 W | Andyson | Modulární kabeláž | |
Aerocool | VP-450 | 450 W | Andyson | ||
Aerocool | VP PRO-500 | 500 W | Channel Well Technology | ||
Aerocool | VP-550 | 550 W | Andyson | X-Bit Labs | |
Aerocool | VP PRO-600 | 600 W | Channel Well Technology | ||
Aerocool | VP-650 | 650 W | Andyson | X-Bit Labs | |
Aerocool | VP PRO-700 | 700 W | Channel Well Technology | ||
Aerocool | VP-750 | 750 W | Andyson | X-Bit Labs | |
Aerocool | V12XT-600 | 600 W | HEC Compucase | 80+ Bronze, mimo ATX specifikace, stejná deska jako v E85 | Hardware Secrets |
Aerocool | V12XT-700 | 700 W | HEC Compucase | 80+ Bronze | |
Aerocool | V12XT-800 | 800 W | HEC Compucase | 80+ Bronze, shořel v přetížení | Overclockers.ru |
Aerocool | V12XT-1000 | 1000 W | HEC Compucase | 80+ Bronze, na plné zátěži mimo ATX specifikace | |
Aerocool | Zerodba (S450-EN30373) | 450 W | Andyson | ||
Aerocool | Zerodba (450-EN30397) | 450 W | Andyson | ||
Aerocool | Zerodba (S500-EN30359) | 500 W | Andyson | JonnyGURU | |
Aerocool | Zerodba (S500/PFC-EN30410) | 500 W | Andyson | ||
Aerocool | Zerodba (S550-EN30380) | 550 W | Andyson | ||
Aerocool | Zerodba (550-EN30403) | 550 W | Andyson | ||
Aerocool | Zerodba (S620-EN30366) | 620 W | Andyson | ||
Aerocool | Zerodba (S620/PFC-EN30427) | 620 W | Andyson | ||
Akasa | Cobra Power (AK-PA065AM05) | 650 W | Sirtec | 80+ Bronze | |
Akasa | Cobra Power (AK-PA075AM05) | 750 W | Sirtec | 80+ Bronze | |
Akasa | Cobra Power (AK-PA085AM05) | 850 W | Sirtec | 80+ Bronze | |
Akasa | Eco-Friendly Power (AK-PT040FG) | 400 W | Enhance Electronics | 80+ | |
Akasa | Eco-Friendly Power (AK-PT050FG) | 500 W | Enhance Electronics | 80+ Bronze | Anandtech |
Akasa | Eco-Friendly Power (AK-PT060FG) | 600 W | Enhance Electronics | 80+ | |
Akasa | ES Power (AK-P350AG8-SL) | 350 W | ShenZhen Xin Hui Yuan Electronics | ||
Akasa | ES Power (AK-P450AG8-SL) | 450 W | ShenZhen Xin Hui Yuan Electronics | ||
Akasa | ES Power (AK-P550AG8-SL) | 550 W | ShenZhen Xin Hui Yuan Electronics | ||
Akasa | ES Power (AK-P600AG8-SL) | 600 W | ShenZhen Xin Hui Yuan Electronics | ||
Akasa | Essential Power (AK-PD030FG) | 300 W | Sirtec | 80+ | Hardware Secrets |
Akasa | Essential Power (AK-P350PG) | 350 W | ShenZhen Xin Hui Yuan Electronics | Na vyšší zátěži mimo ATX specifikace | Hardware Secrets |
Akasa | Essential Power (AK-P0350FG) | 350 W | 80+ Bronze | ||
Akasa | Freedom Power (AK-PSS075FGM) | 750 W | Super Flower | 80+ Bronze, modulární kabeláž | |
Akasa | Freedom Power (AK-PSS100FGM) | 1000 W | Super Flower | 80+ Bronze, modulární kabeláž | |
Akasa | Pax Power (AK-P460FG-BL) | 460 W | Enhance Electronics | ||
Akasa | Pax Power (AK-P050FG7-BK) | 500 W | Enhance Electronics | Hardware Secrets | |
Akasa | Pax Power (AK-P050FG7-BL) | 500 W | Enhance Electronics | ||
Akasa | Power + IQ (AK-P550FH) | 550 W | Enhance Electronics | ||
Akasa | Power + IQ (AK-P650FH) | 650 W | Enhance Electronics | ||
Akasa | Power 80+ (AK-P040FG8-BK) | 400 W | Enhance Electronics | 80+ Bronze | |
Akasa | Power 80+ (AK-P050FG8-BK) | 500 W | Enhance Electronics | 80+ | |
Akasa | Power 80+ (AK-P060FG8-BK) | 600 W | Enhance Electronics | ||
Akasa | Power Extreme (AK-PS120FG-BKUK) | 1200 W | Enhance Electronics | 80+ | |
Akasa | Power Max (AK-P085FG) | 850 W | Enhance Electronics | 80+ | |
Akasa | Power Max (AK-P0100FG) | 1000 W | Enhance Electronics | 80+ | Anandtech, X-bit labs |
Akasa | Venom Power (AK-PA055AM01) | 550 W | Andyson | Modulární kabeláž | TechPowerUp |
Akasa | Venom Power (AK-PA075AM01) | 750 W | Andyson | Modulární kabeláž | VR-Zone |
Akasa | Venom Power (AK-PA085AM03) | 850 W | Andyson | 80+ Gold, modulární kabeláž | TechPowerUp |
Akasa | Venom Power (AK-PA100AM03) | 1000 W | Andyson | 80+ Gold, modulární kabeláž | VR-Zone |
Výrobce zdroje | Model | Výkon | Výrobce desky zdroje | Poznámka | Recenze |
Antec | Basiq (BP300P) | 300 W | Delta Electronics | ||
Antec | Basiq (BP350) | 350 W | FSP Group | Deska Fortron 60GLC/N | |
Antec | Basiq (BP430) | 430 W | Delta Electronics | ||
Antec | Basiq (BP430 Plus) | 430 W | Delta Electronics | 80+ | |
Antec | Basiq (BP500U) | 500 W | FSP Group | Deska Fortron 60GLC/N | Hardware Secrets, HardOCP, X-Bit Labs |
Antec | Basiq (BP550 Plus) | 550 W | Delta Electronics | Modulární kabeláž | |
Antec | CP-850 | 850 W | Delta Electronics | 80+, modulární kabeláž | Hardware Secrets, JonnyGURU, Silent PC review, Anandtech, Tom's hardware |
Antec | CP-1050 | 1050 W | Delta Electronics | 80+, modulární kabeláž | JonnyGURU, Hardware heaven, HardOCP, X-bit labs, Itocp.com |
Antec | EarthWatts (EA-380) | 380 W | Seasonic | 80+, deska Seasonic M12/S12 | X-bit labs |
Antec | EarthWatts (EA-430) | 430 W | Seasonic | 80+, deska Seasonic M12/S12 | silentpcreview.com |
Antec | EarthWatts (EA-500) | 500 W | Seasonic | 80+, deska Seasonic M12/S12 | Hardware Secrets, JonnyGURU |
Antec | EarthWatts (EA-650) | 650 W | Delta Electronics | 80+ | JonnyGURU |
Antec | EarthWatts (EA-750) | 750 W | Delta Electronics | 80+ | HardOCP, JonnyGURU |
Antec | EarthWatts (EA-430D) | 430 W | Delta Electronics | 80+ | |
Antec | EarthWatts Green (EA-380D) | 380 W | Delta Electronics | 80+ Bronze | Anandtech |
Antec | EarthWatts Green (EA-430D) | 430 W | Delta Electronics | 80+ Bronze | |
Antec | EarthWatts Green (EA-500D) | 500 W | Delta Electronics | 80+ Bronze | Peak Power |
Antec | EarthWatts Green (EA-430 Green) | 430 W | Delta Electronics | 80+ Bronze | |
Antec | EarthWatts Green (EA-500 Green) | 500 W | Delta Electronics | 80+ Bronze | |
Antec | EarthWatts Green (EA-650 Green) | 650 W | Delta Electronics | 80+ Bronze | KitGuru |
Antec | EarthWatts Green (EA-750 Green) | 750 W | Delta Electronics | 80+ Bronze, modulární kabeláž | KitGuru |
Antec | EarthWatts (EA-450 Platinum) | 450 W | FSP Group | 80+ Platinum, deska Aurum (92+) | Tech-review.de, eTeknix.com |
Antec | EarthWatts (EA-550 Platinum) | 550 W | FSP Group | 80+ Platinum, deska Aurum (92+) | PCCentre, Tom's Hardware, Overclockers.ru, eTeknix.com, Tech-review.de |
Antec | EarthWatts (EA-650 Platinum) | 650 W | FSP Group | 80+ Platinum, deska Aurum (92+) | Hardware Secrets, X-bit labs, KitGuru, TechPowerUp |
Antec | EarthWatts (EA-750 Platinum) | 750 W | FSP Group | 80+ Platinum, deska Aurum (92+) | |
Antec | Edge-550 | 550 W | Seasonic | 80+ Gold, plně modulární kabeláž | Anandtech, Computerbase |
Antec | Edge-650 | 650 W | Seasonic | 80+ Gold, plně modulární kabeláž | eTeknix.com |
Antec | Edge-750 | 750 W | Seasonic | 80+ Gold, plně modulární kabeláž | HardOCP, KitGuru, Tweaktown, Sweclockers |
Antec | Edge-850 | 850 W | Seasonic | 80+ Gold, plně modulární kabeláž | |
Antec | High Current Gamer (HCG-400) | 400 W | Seasonic | 80+ Bronze, deska Seasonic S12 II | PCPOP.com |
Antec | High Current Gamer (HCG-520) | 520 W | Seasonic | 80+ Bronze, deska Seasonic S12 II | Hardware Secrets, Anandtech, X-Bit Labs, techPowerUp |
Antec | High Current Gamer (HCG-620) | 620 W | Seasonic | 80+ Bronze, deska Seasonic S12 II | techPowerUp |
Antec | High Current Gamer (HCG-750) | 750 W | Delta Electronics | 80+ Bronze | Hardware Secrets, Anandtech, |
Antec | High Current Gamer (HCG-900) | 900 W | Delta Electronics | 80+ Bronze, není schopen poskytnout specifikovaný výkon | HardOCP, JonnyGURU |
Antec | High Current Gamer M (HCG-400M) | 400 W | Seasonic | 80+ Bronze, modulární kabeláž, deska Seasonic M12 II | |
Antec | High Current Gamer M (HCG-520M) | 520 W | Seasonic | 80+ Bronze, modulární kabeláž, deska Seasonic M12 II | |
Antec | High Current Gamer M (HCG-620M) | 620 W | Seasonic | 80+ Bronze, modulární kabeláž, deska Seasonic M12 II | Hardware Secrets, X-Bit Labs, techPowerUp |
Antec | High Current Gamer M (HCG-750M) | 750 W | Seasonic | 80+ Bronze, modulární kabeláž, deska Seasonic M12 II | techPowerUp |
Antec | High Current Gamer M (HCG-850M) | 850 W | Seasonic | 80+ Bronze, modulární kabeláž, deska Seasonic M12 II | techPowerUp |
Antec | High Current Pro (HCP-750) | 750 W | Delta Electronics | 80+ Gold, modulární kabeláž | Hardware Secrets, Anandtech, techPowerUp |
Antec | High Current Pro (HCP-850) | 850 W | Delta Electronics | 80+ Gold, modulární kabeláž | HardOCP, JonnyGURU, KitGuru |
Antec | High Current Pro (HCP-1200) | 1200 W | Delta Electronics | 80+ Gold, modulární kabeláž | HardOCP, JonnyGURU, Anandtech, X-bit labs, techPowerUp |
Antec | High Current Pro Platinum (HCP-650 Platinum) | 650 W | Delta Electronics | 80+ Platinum, plně modulární kabeláž | |
Antec | High Current Pro Platinum (HCP-750 Platinum) | 750 W | Delta Electronics | 80+ Platinum, plně modulární kabeláž | |
Antec | High Current Pro Platinum (HCP-850 Platinum) | 850 W | Delta Electronics | 80+ Platinum, plně modulární kabeláž | jonnyGURU, HardOCP, PC Perspective, Tweaktown, Legit Reviews, |
Antec |
High Current Pro Platinum (HCP-1000 Platinum) | 1000 W | Delta Electronics | 80+ Platinum, plně modulární kabeláž | JonnyGURU, HardOCP, techPowerUp, Tom's hardware, Legit Reviews |
Antec | High Current Pro Platinum (HCP-1000 Platinum) OC link | 1000 W | Delta Electronics | 80+ Platinum, plně modulární kabeláž | |
Antec | High Current Pro Platinum (HCP-1300 Platinum) | 1300 W | Delta Electronics | 80+ Platinum, plně modulární kabeláž | jonnyGURU, HardOCP, KitGuru, techPowerUp |
Antec | High Current Pro Platinum Grid (HCP-850 Platinum Grid) | 850 W | Delta Electronics | 80+ Platinum, plně modulární kabeláž | |
Antec | High Current Pro Platinum Grid (HCP-1200 Platinum Grid) | 1200 W | Delta Electronics | 80+ Platinum, plně modulární kabeláž | |
Antec | NeoPower | 380 W | Channel Well Technology | Modulární kabeláž | |
Antec | Neo HE380 | 380 W | Seasonic | Modulární kabeláž | |
Antec | NeoPower (Neo HE-430) | 430 W | Seasonic | Modulární kabeláž; deska Seasonic Super Silencer | silentpcreview.com |
Antec | NeoPower | 480 W | Channel Well Technology | Modulární kabeláž | silentpcreview.com, Tom's hardware, Legit Review |
Antec | NeoPower (Neo HE-500) | 500 W | Seasonic | Modulární kabeláž; deska Seasonic Super Silencer | PC Perspective |
Antec | NeoPower (Neo HE-550) | 550 W | Seasonic | Modulární kabeláž; deska Seasonic Super Silencer | Hardware Secrets, Hardware heaven, X-bit labs |
Antec | NeoPower (Neo HE-650) | 650 W | Seasonic | Modulární kabeláž; deska Seasonic Super Silencer | HardOCP |
Antec | NeoPower Blue (Neo HE-650 Blue) | 650 W | Seasonic | Modulární kabeláž; deska Seasonic Super Silencer | HardOCP, JonnyGURU, Anandtech, X-bit labs |
Antec | Neo Eco 400 | 400 W | Seasonic | Modulární kabeláž; 80+ | |
Antec | Neo Eco 400C | 400 W | Seasonic | 80+ | |
Antec | Neo Eco 400C | 400 W | Seasonic | 80+ Bronze | |
Antec | NE400C | 400 W | Channel Well Technology | 80+ Bronze | |
Antec | NE400M | 400 W | Channel Well Technology | 80+ Bronze, modulární kabeláž | |
Antec | Neo Eco 450 | 450 W | Seasonic | Modulární kabeláž; 80+ | |
Antec | Neo Eco 450C | 450 W | Seasonic | 80+ | |
Antec | Neo Eco 450C | 450 W | Seasonic | 80+ Bronze | |
Antec | NE450C | 450 W | Channel Well Technology | 80+ Bronze | |
Antec | NE450M | 450 W | Channel Well Technology | 80+ Bronze, modulární kabeláž | |
Antec | Neo Eco 520 | 520 W | Seasonic | Modulární kabeláž; 80+ | |
Antec | Neo Eco 520C | 520 W | Seasonic | 80+ | |
Antec | Neo Eco 520C | 520 W | Seasonic | 80+ Bronze | |
Antec | NE550C | 550 W | Channel Well Technology | 80+ Bronze | |
Antec | NE550M | 550 W | Channel Well Technology | 80+ Bronze, modulární kabeláž | |
Antec | Neo Eco 620 | 620 W | Seasonic | Modulární kabeláž; 80+ | |
Antec | Neo Eco 620C | 620 W | Seasonic | 80+ | X-Bit Labs |
Antec | Neo Eco 620C | 620 W | Seasonic | 80+ Bronze | |
Antec | NE650C | 650 W | Channel Well Technology | 80+ Bronze | |
Antec | NE650M | 650 W | Channel Well Technology | 80+ Bronze, modulární kabeláž | |
Antec | Phantom 350 | 350 W | Channel Well Technology | silentpcreview.com | |
Antec | Phantom 500 | 500 W | Channel Well Technology | silentpcreview.com, overclockers.ru, X-bit labs | |
Antec | PP300V | 300 W | |||
Antec | PP380V | 380 W | Seasonic | ||
Antec | Signature Series (SG-650) | 650 W | Delta Electronics | 80+ Bronze, modulární kabeláž | Hardware Secrets, JonnyGURU, Silent PC review, Anandtech |
Antec | Signature Series (SG-850) | 850 W | Delta Electronics | 80+ Bronze, modulární kabeláž | HardOCP, JonnyGURU, Anandtech, X-bit labs, Hardware Heaven |
Antec | Smart Power (SL250S) | 250 W | Channel Well Technology | ||
Antec | Smart Power (SL300S) | 300 W | Channel Well Technology | ||
Antec | Smart Power (SL350) | 350 W | Channel Well Technology | ||
Antec | Smart Power (SL350 Blue) | 350 W | Channel Well Technology | ||
Antec | Smart Power (SL400) | 400 W | Channel Well Technology | ||
Antec | Smart Power (SL450) | 450 W | Channel Well Technology | ||
Antec | Smart Power 2.0 (SP-350) | 350 W | Channel Well Technology | ||
Antec | Smart Power 2.0 (SP-400) | 400 W | Channel Well Technology | ||
Antec | Smart Power 2.0 (SP-450) | 450 W | Channel Well Technology | silentpreview.com | |
Antec | Smart Power 2.0 (SP-500) | 500 W | Channel Well Technology | Modulární kabeláž | |
Antec | SU-380 | 380 W | Seasonic | Deska Seasonic Super Silencer | silentpcreview.com |
Antec | TrueControl-550 | 550 W | Channel Well Technology | silentpcreviw.com | |
Antec | TrueControl II-550 | 550 W | Channel Well Technology | ||
Antec | TruePower (True-380) | 380 W | Channel Well Technology | Stejná deska jako v True-480 a True-550 | silentpcreview.com |
Antec | TruePower (True-480) | 480 W | Channel Well Technology | Stejná deska jako v True-430 a True-550 | |
Antec | TruePower (True-550) | 550 W | Channel Well Technology | Stejná deska jako v True-430 a True-480 | |
Antec | TruePower II (TP2-430) | 430 W | Channel Well Technology | Stejná deska jako v Neo Power 480 W, TP2-480 a TP2-550 | silentpcreview.com |
Antec | True Power II (TP2-480) | 480 W | Channel Well Technology | Stejná deska jako v Neo Power 480 W, TP2-430 a TP2-550 | |
Antec | TruePower II (TP2-550) | 550 W | Channel Well Technology | Stejná deska jako v Neo Power 480 W, TP2-430 a TP2-480 | JonnyGURU, X-bit labs |
Antec | True Power Classic (TP-450C) | 450 W | Seasonic | 80+ Gold | Itocp.com, PC-MAX |
Antec | True Power Classic (TP-550C) | 550 W | Seasonic | 80+ Gold, shořel v přetížení | DiiT |
Antec | True Power Classic (TP-650C) | 650 W | Seasonic | 80+ Gold | Computerbase |
Antec | True Power Classic (TP-750C) | 750 W | Seasonic | 80+ Gold | JonnyGURU, HardOCP, TechPowerUp |
Antec | True Power Gold (TP-550G) | 550 W | Delta Electronics | 80+ Gold, modulární kabeláž | |
Antec | True Power Gold (TP-650G) | 650 W | Delta Electronics | 80+ Gold, modulární kabeláž | |
Antec | TruePower New (TP-550) | 550 W | Seasonic | 80+ Bronze, modulární kabeláž, deska Seasonic M12 | Anandtech, PC-MAX |
Antec | TruePower New (TP-650) | 650 W | Seasonic | 80+ Bronze, modulární kabeláž, deska Seasonic M12 | KitGuru, Bit-tech.net |
Antec | TruePower New (TP-750) | 750 W | Seasonic | 80+ Bronze, modulární kabeláž, deska Seasonic M12 | Hardware Secrets, JonnyGURU, silentpcreview.com, Hardware heaven |
Antec | TruePower New (TP-750) (Blue) | 550 W | Seasonic | 80+ Bronze, modulární kabeláž, deska Seasonic M12 | |
Antec | TruePower Trio (TP3-430) | 430 W | Seasonic | Deska Seasonic S12 | |
Antec | TruePower Trio (TP3-550) | 550 W | Seasonic | Deska Seasonic S12 | silentpcreview.com, X-bit labs |
Antec | TruePower Trio (TP3-650) | 650 W | Seasonic | Deska Seasonic S12, nezvládá daný výkon | JonnyGURU |
Antec | TruePower Quattro (TPQ-850) | 850 W | Enhance Electronics | 80+ Bronze, modulární kabeláž; mimo ATX specifikace | HardOCP, Hardware Secrets, JonnyGURU, HardwareCanucks |
Antec | TruePower Quattro (TPQ-850) | 850 W | Enhance Electronics | 80+ Bronze, modulární kabeláž | X-bit labs |
Antec | TruePower Quattro (TPQ-1000) | 1000 W | Enhance Electronics | 80+ Bronze, modulární kabeláž | HardwareCanucks, Anandtech, X-bit labs, Overclockers.ru |
Antec | TruePower Quattro (TPQ-1200) | 1200 W | Enhance Electronics | 80+ Silver, modulární kabeláž | JonnyGURU, Hardware heaven, Itocp.com |
Antec | TruePower Quattro (TPQ-1200-OC) | 1200 W | Enhance Electronics | 80+ Silver, modulární kabeláž | Anandtech, Itocp.com |
Antec | VP300PC | 300 W | Channel Well Technology | ||
Antec | VP350 | 350 W | Delta Electronics | Hardware Secrets | |
Antec | VP350P | 350 W | Delta Electronics | techPowerUp | |
Antec | VPF350 | 350 W | Delta Electronics | 80+ Bronze | |
Antec | VP400PC | 400 W | Channel Well Technology | ||
Antec | VP450 | 450 W | FSP Group | Hardware Secrets | |
Antec | VP450F | 450 W | Delta Electronics | 80+ | |
Antec | VP450P | 450 W | FSP Group | 80+ Bronze | X-Bit Labs |
Antec | VPF450 | 450 W | Delta Electronics | DiiT | |
Antec | VP500PC | 500 W | Channel Well Technology | ||
Antec | VP550F | 550 W | Delta Electronics | 80+ | techPowerUp |
Antec | VP550P | 550 W | Delta Electronics | techPowerUp | |
Antec | VP550P V2 | 550 W | Delta Electronics | ||
Antec | VPF550 | 550 W | Delta Electronics | 80+ Bronze | |
Antec | VP630F | 630 W | Delta Electronics | 80+ | |
Antec | VP650P | 650 W | Delta Electronics | ||
Antec | VP650P V2 | 650 W | Delta Electronics | ||
Antec | VP650PM | 650 W | Delta Electronics | Modulární kabeláž | |
Antec | VPF650 | 650 W | Delta Electronics | 80+ Bronze | |
Arctic Cooling | Fusion 550 | 500 W | Seasonic | Deska Seasonic S12-II | |
Arctic Cooling | Fusion 550F | 500 W | Seasonic | 80+, deska Seasonic S12-II | |
Arctic Cooling | Fusion 550R | 500 W | Seasonic | Deska Seasonic S12-II | Hardware heaven, Anandtech |
Arctic Cooling | Fusion 550RF | 500 W | Seasonic | 80+, deska Seasonic S12-II | Hardware Secrets. jonnyGURU, Legit reviews |
ASUS | Atlas (A-45GA) | 450 W | Delta Electronics | Hardware Secrets | |
ASUS | Atlas (A-50GA) | 500 W | AcBel Polytech | ||
ASUS | Atlas (A-55GA) | 550 W | AcBel Polytech | X-bit labs | |
ASUS | G-850HA | 850 W | Delta Electronics | 80+ | |
ASUS | G-1000HA | 1000 W | Delta Electronics | 80+ | |
ASUS | P-50GA | 500 W | Delta Electronics | Hardware Secrets | |
ASUS | P-55GA | 550 W | Delta Electronics | X-bit labs | |
ASUS | Xpower (X-30GP) | 300 W | Bestec | ||
ASUS | Xpower (X-35GP) | 350 W | Bestec | ||
ASUS | Xpower (X-40GP) | 400 W | Enertronix | ||
ASUS | Xpower (X-45GP) | 450 W | Enertronix | ||
ASUS | U-65GA | 650 W | Delta Electronics | 80+ | Hardware Secrets |
ASUS | U-75GA | 750 W | Delta Electronics | 80+ | Hardware Secrets, X-bit labs |
Výrobce zdroje | Model | Výkon | Výrobce desky zdroje | Poznámka | Recenze |
Be Quiet! | Dark Power Pro P8 (BQT P8-PRO-650W) | 650 W | FSP Group | Modulární kabeláž, stejná deska jako v P9 a P10 | |
Be Quiet! | Dark Power Pro P8 (BQT P8-PRO-750W) | 750 W | FSP Group | Modulární kabeláž, stejná deska jako v P9 a P10 | |
Be Quiet! | Dark Power Pro P8 (BQT P8-PRO-900W) | 900 W | FSP Group | Modulární kabeláž, stejná deska jako v P9 a P10 | |
Be Quiet! | Dark Power Pro P8 (BQT P8-PRO-1000W) | 1000 W | FSP Group | Modulární kabeláž, stejná deska jako v P9 a P10 | Overclock3D |
